| Sl No. | Services | Fees |
| 1 | Accounting – Package 1 (Up to 20L turnover) P.M | ₹ 1,200.00 |
| 2 | Accounting – Package 2 ( Up to 50L turnover) P.M | ₹ 2,500.00 |
| 3 | Accounting – Package 3 ( Up to 1 Cr turnover) P.M | ₹ 3,000.00 |
| 4 | Accounting – Package 4 ( Up to 1.5 Cr turnover) P.M | ₹ 5,800.00 |
| 5 | Accounting Package (Upto 5 Crore) P.M | ₹ 9,800.00 |
| 6 | ADT 1 (Incl. Govt Fees)- Auditor Appointment | ₹ 4,500.00 |
| 7 | Advance Tax Payment | ₹ 500.00 |
| 8 | Alteration/Addition in Company (With Certification of CA/CS/CMA) excl. Govt Fees | ₹ 3,000.00 |
| 9 | Amendment or Correction in Any Application | ₹ 300.00 |
| 10 | Amendment in registered society | ₹ 4,299.00 |
| 11 | Appointment and resignation of the Directors in Company/LLP (With Certification of CA/CS/CMA) excl. Govt. Fees | ₹ 3,000.00 |
| 12 | Balance Sheet & Profit Loss Account | ₹ 1,300.00 |
| 13 | CA Certification (Bank Verification Purpose) | ₹ 1,500.00 |
| 14 | CA Certification of Balance Sheet (1 Cr and above) | ₹ 20,000.00 |
| 15 | CA Certification of Balance Sheet (20 Lacs to 50 Lacs) | ₹ 11,000.00 |
| 16 | CA Certification of Balance Sheet (50 Lacs to 75 Lacs) | ₹ 15,000.00 |
| 17 | CA Certification of Balance Sheet (75 Lacs to 1 Cr) | ₹ 17,500.00 |
| 18 | CA Certification of Balance Sheet(upto 20 Lacs) | ₹ 8,000.00 |
| 19 | CA Certification of CMA report | ₹ 3,900.00 |
| 20 | CA certification of itr computation (income upto 20 lacs) | ₹ 1,500.00 |
| 21 | Charitable Trust Registration i.e Public Trust (Delhi) | ₹ 12,550.00 |
| 22 | CMA Report | ₹ 2,500.00 |
| 23 | Computation of Income tax return | ₹ 480.00 |
| 24 | Digital certificate (Temporary) | ₹ 200.00 |
| 25 | Digital Signature Certificate- Class 2(1 Year- combo) Individual | ₹ 1,100.00 |
| 26 | Digital Signature Certificate- Class 2(1 Year- signature) company | ₹ 800.00 |
| 27 | Digital Signature Certificate- Class 2(1 Year- signature) Individual | ₹ 800.00 |
| 28 | Digital Signature Certificate- Class 2(2 Year- combo) Individual | ₹ 1,500.00 |
| 29 | Digital Signature Certificate- Class 2 (2 Year- signature) company | ₹ 1,300.00 |
| 30 | Digital Signature Certificate- Class 2(2 Year- signature) Individual | ₹ 750.00 |
| 31 | Digital Signature Certificate- Class 3(1 Year- combo) company | ₹ 3,050.00 |
| 32 | Digital Signature Certificate- Class 3(1 Year- combo) Individual | ₹ 3,050.00 |
| 33 | Digital Signature Certificate- Class 3 (1 Year- signature) company | ₹ 2,250.00 |
| 34 | Digital Signature Certificate- Class 3 (1 Year- signature) Individual | ₹ 2,250.00 |
| 35 | Digital Signature Certificate- Class 3 (2 Year- combo) company | ₹ 3,250.00 |
| 36 | Digital Signature Certificate- Class 3(2 Year- combo) Individual | ₹ 3,250.00 |
| 37 | Digital Signature Certificate- Class 3(2 Year- signature) company | ₹ 2,250.00 |
| 38 | Digital Signature Certificate- Class 3(2 Year- signature) Individual | ₹ 2,250.00 |
| 39 | DIN (application charge + govt fee ) (CS/CA Certification Required) | ₹ 2,100.00 |
| 40 | DIR-3 KYC (Director KYC) | ₹ 3,000.00 |
| 41 | DPT-3 (Return of Deposits by Companies) | ₹ 4,000.00 |
| 42 | DSC DGFT ( 1 YEAR) individual | ₹ 1,900.00 |
| 43 | DSC DGFT ( 2 YEAR) COMPANY | ₹ 2,450.00 |
| 44 | DSC DGFT ( 2 YEAR) individual | ₹ 2,300.00 |
| 45 | DSC Token with courier charges | ₹ 260.00 |
| 46 | E-way – (Pack -100) One Quarter | ₹ 4,200.00 |
| 47 | E-way – (Pack -15) One Month | ₹ 700.00 |
| 48 | E-way – (Pack -5) One Month | ₹ 250.00 |
| 49 | E-way Bill – Registration | ₹ 160.00 |
| 50 | E-way Bill- Single | ₹ 80.00 |
| 51 | Employee Registration/addition in existing PF | ₹ 2,000.00 |
| 52 | ESI Monthly Filing(Upto 50 Employees) | ₹ 3,000.00 |
| 53 | FSSAI Licence ( Traders For 5 Years) (Delhi) | ₹ 15,000.00 |
| 54 | FSSAI Registration (Including Govt. Fees) | ₹ 2,500.00 |
| 55 | GeM Registration | ₹ 1,500.00 |
| 56 | GST Annual Return (GSTR 9/9A) | ₹ 2,400.00 |
| 57 | GST Audit( Upto 2 Crore) | ₹ 16,500.00 |
| 58 | GST Audit(Above 2 Crore Upto 5 Crore) | ₹ 24,500.00 |
| 59 | GST Audit (Above 5 Crores upto 10 Crores) | ₹ 25,800.00 |
| 60 | GST E-Commerce Return (GSTR 8) | ₹ 850.00 |
| 61 | GST Final Return (GSTR 10) | ₹ 1,500.00 |
| 62 | GST Reconciliation Statement (Upto 3 Months) | ₹ 1,000.00 |
| 63 | GST Registration + Certificate | ₹ 500.00 |
| 64 | GST Modification of Application (Any Part) | ₹ 500.00 |
| 65 | GST Return Filing (Composition Scheme) Quarterly | ₹ 500.00 |
| 66 | GST Return Filing GSTR-3B- NIL | ₹ 300.00 |
| 67 | GST Return Filing GSTR-3B | ₹ 500.00 |
| 68 | GST Return Filling GSTR-1 (Invoices Upto 01 to 20) | ₹ 500.00 |
| 69 | GST Return Filling GSTR-1 (Invoices Upto 20 to 50) | ₹ 1,000.00 |
| 70 | GST Return Filling GSTR-1 (Invoices Upto 50 to 100) | ₹ 1,500.00 |
| 71 | GST Return Filling GSTR-1 (Invoices More than 100) | ₹ 2,200.00 |
| 72 | GST Return Filing – Yearly Package ( 4 GSTR 1 & 12 GSTR 3B) : 16 RETURNS (upto 20 Invoices each month) | ₹ 6,000.00 |
| 73 | GST Return Filing – Half – Yearly Package (2 GSTR 1s & 6 GSTR 3Bs) : 8 RETURNS (upto 20 Invoices each month) | ₹ 3,500.00 |
| 74 | GST Return Filing – Yearly Package ( 12 GSTR 1 & 12 GSTR 3B) : 24 RETURNS (upto 20 Invoices each month) | ₹ 9,000.00 |
| 75 | GST Return Filing – Half – Yearly Package (GSTR 1 & 3B). : 12 RETURNS (Upto 20 Invoices each Month) | ₹ 7,000.00 |
| 76 | GST Surrender/Cancellation | ₹ 500.00 |
| 77 | GST Return – GSTR 7 | ₹ 500.00 |
| 78 | IEC AMMENDMENT | ₹ 1,500.00 |
| 79 | IEC Registration Including Govt Fees.(Company)- DSC Exclude | ₹ 2,500.00 |
| 80 | IEC Registration Including Govt Fees.(Partnership)- DSC Exclude | ₹ 2,500.00 |
| 81 | IEC Registration Including Govt Fees.(Propertorship)- DSC Exclude | ₹ 2,500.00 |
| 82 | INC-20A-Commencement of business W/ CA-CS Certification | ₹ 3,000.00 |
| 83 | INC-20 A (ACTIVE Tagging) | ₹ 3,000.00 |
| Change of Registered Office of Company within the Same State – Same ROC (INC-22) Including Preparation of all Documentation & CA-CS Certification | ₹ 6,000.00 | |
| 84 | ||
| Change of Registered Office of Company outside the State – Different ROC (INC-22) Including Preperation of all Documentation & CA-CS Certification | ₹ 50,000.00 | |
| 85 | ||
| 86 | Income Tax Audit(Above 1 Crore Upto 2 Crore) | ₹ 14,000.00 |
| 87 | Income Tax Audit(Above 2 Crore Upto 5 Crore) | ₹ 18,500.00 |
| 88 | Income Tax Audit(Above 5 Crore Upto 10 Crore) | ₹ 26,500.00 |
| 89 | Income Tax Audit(Upto 1 Crore) | ₹ 7,500.00 |
| 90 | ITR (Form 10E) | ₹ 500.00 |
| 91 | ITR 1 (For Salaried Person & Other Income) | ₹ 500.00 |
| 92 | ITR 4 (Business or Profession Income on Presumption) | ₹ 700.00 |
| 93 | ITR Correction | ₹ 500.00 |
| 94 | ITR-2 (For Individual & HUF have income from Other than Salary & Business or Profession) | ₹ 1,000.00 |
| 95 | ITR-3 (For Individuals & HUF Having Income from Business of Profession) | ₹ 1,100.00 |
| 96 | ITR-5 (For LLP & Partnership Firm) | ₹ 1,500.00 |
| 97 | ITR-7 (Income Tax Return for Trust Society or Section 8 Company) | ₹ 1,750.00 |
| 98 | LLP Formation | ₹ 9,500.00 |
| 99 | LOGO designing | ₹ 3,000.00 |
| 100 | LUT File | ₹ 800.00 |
| 101 | MSME Amendment | ₹ 400.00 |
| 102 | NGO registration Section 8 Company with 80G & 10AA Registration | ₹ 28,500.00 |
| 103 | 80G & 10AA Registration | ₹ 16,500.00 |
| 139 | PAN and TAN | ₹ 500.00 |
| 140 | PAN CARD | ₹ 250.00 |
| 141 | Partnership Deed Only | ₹ 1,000.00 |
| 142 | Partnership Firm Formation Inlucding Documents Preperation, PAN, GST & MSME | ₹ 4,000.00 |
| 143 | PF & ESI Registration | ₹ 4,000.00 |
| 144 | PF Monthly Filing(Upto 50 employees) | ₹ 2,000.00 |
| 145 | Private Limited Company-Odisha (Upto 1 Lac Capital) | ₹ 14,500.00 |
| 180 | Registration Under Shop & Establishment Act | ₹ 3,000.00 |
| 181 | ROC-E FILING (MGT-7 & AOC-4) (Excluding Govt. Fees & CA-CS Certification) | ₹ 2,000.00 |
| 182 | RUN FORM (including government fees) | ₹ 1,400.00 |
| 183 | Society Registration | ₹ 12,800.00 |
| 185 | Statement of Net Worth of Individual with CA Certification | ₹ 3,500.00 |
| 186 | Statutory Audit (Above 3 Crore Upto 10 Crore Turnover Along With AOC-4 & MGT-7) | ₹ 26,500.00 |
| 187 | Statutory Audit (Upto 3 Crore Turnover Along With AOC- 4 & MGT-7) | ₹ 17,500.00 |
| 188 | TAN Registration | ₹ 250.00 |
| 189 | TDS challan Submission | ₹ 150.00 |
| 190 | TDS Return (Quarterly) | ₹ 1,200.00 |
| 191 | Trademark Registration – Individual (Incl. Gov. Fee Rs. 4500) | ₹ 9,000.00 |
| 192 | Trademark Registration – Other Than Individual (Gov. Fee of Rs. 9000) | ₹ 13,500.00 |
| 193 | Trust Audit | ₹ 7,500.00 |
| 194 | Udyog Aadhar (MSME ) | ₹ 500.00 |
| 195 | Winding up of LLP | ₹ 17,500.00 |
| 196 | Mudra Loan- Processing ( Project Report) | ₹ 4,500.00 |
| 197 | ISO Certification | ₹ 10,800.00 |
| 198 | Secretarial Audit (Depends on Case to Case Basis) | ₹ 25,000.00 |
Income TAX | GST | Company Registration | Trademark | ISO | Digital Signature | Domain | Hosting | Bulk SMS | Missed Call | Digital Marketing in Bhanjanagar, Bhubaneswar, Berhampur, Nayagarh
